• Tube Fittings, Supplier of Tube Fittings India

     

     

    Need Tube Fittings Post Your Enquiry & Get Free Quote!

    Better Deal On Bulk Tube Fittings., Call us Now & Get Free Estimates!

Tube Fittings  Tube Fittings

Union Elbow

TUBE OD inch A mm C mm D mm E mm F mm G mm Hx mm PART No.
1/8 22.4 15.3 12.7 2.4 11 11 15.8 2BS-E
1/4 26.9 17.8 15.3 4.8 14 14 19.6 4BS-E
5/16 28.7 18.5 16.3 6.3 16 16 21.36 5BS-E
3/8 30.5 19.3 16.8 7.1 17 17 23.2 6BS-E
1/2 36 21.8 22.9 10.4 22 22 25.9 8BS-E
5/8 38.1 21.8 24.4 12.7 24 25 27.9 10BS-E
3/4 39.9 21.8 24.4 15.8 27 28.5 29.7 12BS-E
7/8 44.7 21.8 25.9 18.2 35 32 34.6 14BS-E
1 49 26.5 31.2 22.3 35 38 36.8 16BS-E

send online inquiry

 

TUBE OD inch A mm C mm D mm E mm F mm G mm Hx mm PART No.
1/8 22.4 15.3 12.7 2.4 11 11 15.8 2BS-E
1/4 26.9 17.8 15.3 4.8 14 14 19.6 4BS-E
5/16 28.7 18.5 16.3 6.3 16 16 21.36 5BS-E
3/8 30.5 19.3 16.8 7.1 17 17 23.2 6BS-E
1/2 36 21.8 22.9 10.4 22 22 25.9 8BS-E
5/8 38.1 21.8 24.4 12.7 24 25 27.9 10BS-E
3/4 39.9 21.8 24.4 15.8 27 28.5 29.7 12BS-E
7/8 44.7 21.8 25.9 18.2 35 32 34.6 14BS-E
1 49 26.5 31.2 22.3 35 38 36.8 16BS-E

Male Elbow


Male Elbow (Stud End Taper Thread) Inch OD Tubes X NPT Thread-N
TUBE OD Inch NPT MALE P A mm B mm C mm D mm E mm F mm G mm Hx mm Hy mm PART No.
1/8 1/8 23.6 9.6 15.3 12.7 2.4 11 11 17 17.8 2BS-MEN
1/8 1/4 24.6 14.3 15.3 12.7 2.4 14 11 18 23.4 2-4BS-MEN
1/4 1/8 26.9 10.4 17.8 15.3 4.8 14 14 19.6 19 4-2BS-MEN
1/4 1/4 29.7 15 17.8 15.3 4.8 19 14 22.4 22.4 4BS-MEN
1/4 3/8 31.8 15 17.8 15.3 4.8 22 14 24.4 22.4 4-6BS-MEN
1/4 2/4 34.6 19.8 17.8 15.3 4.8 27 14 27.2 28.5 4-8BS-MEN
3/8 1/8 30.5 9.6 19.3 16.8 4.8 14 17 23.2 19.1 6-2BS-MEN
3/8 1/4 30.5 14.3 19.3 16.8 7.1 17 17 23.2 19.1 6-4BS-MEN
3/8 3/8 31.2 15 19.3 16.8 7.1 17 17 23.9 22.4 6BS-MEN
3/8 1/2 33.3 15 19.3 16.8 7.1 22 17 25.9 22.4 6-8BS-MEN
1/2 1/4 36 14.3 21.8 22.9 4.8 22 22 25.9 28.2 8-4BS-MEN
1/2 3/8 36 14.3 21.8 22.9 9.6 22 22 25.9 28.2 8-6BS-MEN
1/2 1/2 36 19.1 21.8 22.9 10.4 22 22 25.9 33 8BS-MEN
1/2 3/4 39.9 19.1 21.8 22.9 10.4 27 22 29.7 36.8 8-12BS-MEN
3/4 1/2 39.9 19.1 21.8 24.4 11.9 27 29 29.7 36.8 12-8BS-MEN
3/4 3/4 39.9 19.1 21.8 24.4 15.8 27 29 29.7 36.8 12BS-MEN
1 3/4 49 19.1 26.4 31.2 15.8 35 38 36.8 41.6 16-12BS-MEN
1 1 49 23.8 26.4 31.2 22.3 35 38 36.8 46.5 16BS-MEN

 

Female Elbow

Female Stud Elbow (Stud End Taper) Inch OD Tubes X NPT Thread-N
TUBE OD mm NPT MALE mm A mm B mm C mm D mm E mm F mm G mm Hx mm Hy mm PART No.
1/8 1/8 24.6 10.4 15.3 12.7 2.4 14 11 18 19 2BS-FEN
1/8 1/4 27.4 15 15.3 12.7 2.4 19 11 20.8 22.4 2-4BS-FEN
1/4 1/8 26.9 10.4 17.8 15.3 4.8 14 14 19.6 19 4-2BS-FEN
1/4 1/4 29.7 15 17.8 15.3 4.8 19 14 22.4 22.4 4BS-FEN
1/4 3/8 31.8 15 17.8 15.3 4.8 22 14 24.4 22.4 4-6BS-FEN
1/4 2/4 34.6 19.8 17.8 15.3 4.8 27 14 27.2 28.5 4-8BS-FEN
3/8 1/8 30.5 10.4 19.3 16.8 7.1 17 17 23.2 19.1 6-2BS-FEN
3/8 1/4 31.2 15 19.3 16.8 7.1 19 17 23.9 22.4 6-4BS-FEN
3/8 3/8 33.3 15 19.3 16.8 7.1 22 17 25.9 22.4 6BS-FEN
3/8 1/2 36 19.8 19.3 16.8 7.1 27 17 28.7 28.5 6-8BS-FEN
1/2 1/4 36 15 21.8 22.9 7.1 22 22 25.9 22.4 8-4BS-FEN
1/2 3/8 36 15 21.8 22.9 10.4 22 22 25.9 22.4 8-6BS-FEN
1/2 1/2 38.9 19.8 31.8 22.9 10.4 17 22 28.7 28.5 8BS-FEN
3/4 1/2 39.9 19.8 21.8 24.4 15.8 27 28.5 29.7 28.5 12-8BS-FEN
3/4 3/4 44.7 20.6 21.8 24.4 15.8 35 28.5 34.6 31.8 12BS-FEN
1 3/4 49 20.6 26.4 31.2 22.3 35 38 36.8 31.8 16-12BS-FEN
1 1 53.6 25.4 26.4 31.2 22.3 41 38 41.4 38.1 16BS-FEN

 

45 Deg. Male Elbow

TUBE
OD inch
NPT
MALE N
A mm B mm C mm D mm E mm F mm G mm Hx mm Hy mm PART
No
.
1/4 1/8 24.6 9.6 17.8 15.3 4.8 14 14 17.3 16.5 4-2BS-AMEN
1/4 1/4 24.6 14.3 17.8 15.3 4.8 14 14 17.3 21 4BS-AMEN
3/8 1/8 27.9 9.6 19.3 16.8 4.8 14 17 20.6 18.3 6-2BS-AMEN
3/8 1/4 27.9 14.3 19.3 16.8 7.1 17 17 20.6 22.9 6-4BS-AMEN
3/8 3/8 29.2 14.3 19.3 16.8 7.1 17 17 21.8 24.1 6BS-AMEN
1/2 3/8 32 14.3 21.8 22.9 9.6 22 22 21.8 24.1 8-6BS-AMEN
1/2 1/2 32 19.1 21.8 22.9 10.4 22 22 21.8 29 8BS-AMEN
3/4 3/4 34 19.1 21.8 24.4 15.8 27 28.5 23.9 31.8 12BS-AMEN
1 1 40.4 23.8 26.4 31.2 22.3 35 38 26.2 37.8 16BS-AMEN

Straight Fittings

send online inquiry


Male Connector

Male Connector (Stud End Taper Thread) Inch OD Tubes X NPT Thread -N
TUBE OD NPT MALE A D E F PART No.
inch mm mm mm mm mm  
1/8 1/8 30.5 12.7 2.4 11 2BS-MCN
1/8 1/4 35.6 12.7 2.4 14 2-4BS-MCN
1/4 1/8 32.8 15.3 4.8 14 4-2BS-MCN
1/4 1/4 37.8 15.3 4.8 14 4BS-MCN
1/4 3/8 38.4 15.3 4.8 19 4-6BS-MCN
1/4 1/2 44.7 15.3 4.8 22 4-8BS-MCN
5/16 1/4 38.6 16.3 6.3 14 5-4BS-MCN
3/8 1/8 35.3 16.8 4.8 16 6-2BS-MCN
3/8 1/4 39.8 16.8 7.1 16 6-4BS-MCN
3/8 3/8 39.8 16.8 7.1 19 6BS-MCN
3/8 1/2 46.8 16.8 7.1 22 6-8BS-MCN
1/2 1/4 43.4 22.9 7.1 22 8-4BS-MCN
1/2 3/8 43.4 22.9 9.6 22 8-6BS-MCN
1/2 1/2 49 22.9 10.4 22 8BS-MCN
1/2 3/4 50.5 22.9 10.4 27 8-12BS-MCN
1/2 1 57.1 22.9 10.4 35 8-16BS-MCN
5/8 3/8 44.2 24.4 9.6 24 10-6BS-MCN
5/8 1/2 49 24.4 10.4 24 10-8BS-MCN
3/4 1/2 50.5 24.4 10.4 27 12-8BS-MCN
3/4 3/4 50.5 24.4 15.8 27 12BS-MCN
3/4 1 57.1 24.4 15.8 35 12-16BS-MCN
7/8 3/4 50.5 26 15.8 30 14-12BS-MCN
1 1/2 57.4 31.2 10.4 35 16-8BS-MCN
1 3/4 57.4 31.2 15.8 35 16-12BS-MCN
1 1 62.2 31.2 22.3 35 16BS-MCN

send online inquiry

 

Female Connector

Female Connector (Stud End Taper Thread) Inch OD Tubes X NPT Thread-N
TUBE OD inch NPT FEMALE mm L mm B mm E mm F mm G mm PART No.
1/8 1/8 22.1 10.4 2.4 14 11 2BS-FCN
1/8 1/4 26.9 15 2.4 19 11 2-4BS-FCN
1/4 1/8 23.9 9.9 4.8 14 14 4-2BS-FCN
1/4 1/4 28.5 15 4.8 19 14 4BS-FCN
1/4 3/8 30.2 15 4.8 22 14 4-6BS-FCN
1/4 1/2 35 19.8 4.8 27 14 4-8BS-FCN
3/8 1/4 30.2 15 7.1 19 17 6-4BS-FCN
3/8 3/8 31.8 15 7.1 22 17 6BS-FCN
3/8 1/2 36.6 19.8 7.1 27 17 6-8BS-FCN
1/2 1/4 40.4 15 10.4 22 22 8-4BS-FCN
1/2 3/8 30.2 15 10.4 22 22 8-6BS-FCN
1/2 1/2 31.8 19.8 10.4 27 22 8BS-FCN
5/8 3/8 41.9 15 12.7 24 25 10-6BS-FCN
5/8 1/2 46.7 19.8 12.7 27 25 10-8BS-FCN
3/4 1/2 46.7 19.8 15.8 27 28.5 12-8BS-FCN
3/4 3/4 48.3 20.6 15.8 35 28.5 12BS-FCN
7/8 3/4 49.8 20.6 18.3 35 32 14-12BS-FCN
1 3/4 53.4 20.6 22.3 35 38 16-12BS-FCN
1 1 62.3 25.4 22.3 41 38 16BS-FCN

Union Fittings

Union
TUBE OD inch A mm D mm E mm F mm PART No.
1/8 35.6 12.7 2.4 11 2BS-U
1/4 40.9 15.3 4.8 14 4BS-U
5/16 42.9 16.3 6.3 6.3 5BS-U
3/8 45 16.8 7.1 17 6BS-U
1/2 51.3 22.9 10.4 22 8BS-U
5/8 52 24.4 12.7 24 10BS-U
3/4 53.6 24.4 15.8 27 12BS-U
7/8 55.2 25.9 18.2 30 14BS-U
1 64.8 31.2 22.3 35 16BS-U
Bulk Head Union
TUBE OD Inch A mm Ax mm D mm E mm F mm PART No.
1/8 51.3 31.2 12.7 2.4 11 2BS-UB
¼ 57.6 33.6 15.3 4.8 14 4BS-UB
5/16 60.7 35.8 16.3 6.3 14 5BS-UB
3/8 62.2 36.8 16.8 7.1 16 6BS-UB
½ 71.1 41.9 22.9 10.4 22 8BS-UB
5/8 72.6 42.7 24.4 12.7 24 10BS-UB
¾ 79 47.5 24.4 15.8 27 12BS-UB
1 95.6 57.4 31.2 22.3 35 16BS-UB

Tee Fittings

 Tee
TUBE
OD Inch
A P Ax mm C mm D mm E mm F mm G mm H mm Hx mm PART 
NO. mm
1/8 44.8 22.4 15.3 12.7 2.4 11 11 31.6 15.8 2BS-T
1/4 53.8 26.9 17.8 15.3 4.8 14 14 39.2 19.6 4BS-T
5/16 57.4 28.7 18.5 16.3 6.3 16 16 42.6 21.36 5BS-T
3/8 61 30.5 19.3 16.8 7.1 17 17 46.4 23.2 6BS-T
1/2 72 36 21.8 22.9 10.4 22 22 51.8 25.9 8BS-T
5/8 76.2 38.1 21.8 24.4 12.7 24 25 55.8 27.9 10BS-T
3/4 79.8 39.9 21.8 24.4 15.8 27 28.5 59.4 29.7 12BS-T
7/8 89.4 44.7 21.8 25.9 18.2 35 32 69.2 34.6 14BS-T
1 98 49 26.5 31.2 22.3 35 38 73.6 36.8 16BS-T
Union Cross
TUBE
OD Inch
A P Ax mm C mm D mm E mm F mm G mm H mm Hx mm PART 
NO.
1/8 44.8 22.4 15.3 12.7 2.4 11 11 31.6 15.8 2BS-X
1/4 53.8 26.9 17.8 15.3 4.8 14 14 39.2 19.6 4BS-X
3/8 61 30.5 19.3 16.8 7.1 17 17 46.4 23.2 6BS-X
1/2 72 36 21.8 22.9 10.4 22 22 51.8 25.9 8BS-X
3/4 79.8 39.9 21.8 24.4 15.8 27 28.5 59.4 29.7 12BS-X
1 98 49 26.5 31.2 22.3 35 38 73.6 36.8 16BS-X

send online inquiry

 


 

  • "Our range of flanges are ideal for application in diverse industry for high pressure and temperature applications."

  • We ensure that finest quality material is used for our products. For ensure the quality of each material, we are providing Materials Test Certificate along with supply.

  • Keeping efficient and friendly customer service as the top concern, provides ultimate flexibility in fulfilling each & every customer requirement irrespective of the size of order.